Boys & Girls Clubs Summer Camp 2025

Next date: Friday, July 25, 2025 | 07:30 AM to 06:00 PM

Michael Alexander Art Exhibition: August 21-September 13, Art Gallery, Monday through Friday 8 a.m.-5 p.m.

Opening reception on Friday, August 23 from 6 p.m.-8 p.m.

When

  • Wednesday, June 04, 2025 | 07:30 AM - 06:00 PM
  • Thursday, June 05, 2025 | 07:30 AM - 06:00 PM
  • Friday, June 06, 2025 | 07:30 AM - 06:00 PM
  • Monday, June 09, 2025 | 07:30 AM - 06:00 PM
  • Tuesday, June 10, 2025 | 07:30 AM - 06:00 PM
  • Wednesday, June 11, 2025 | 07:30 AM - 06:00 PM
  • Thursday, June 12, 2025 | 07:30 AM - 06:00 PM
  • Friday, June 13, 2025 | 07:30 AM - 06:00 PM
  • Monday, June 16, 2025 | 07:30 AM - 06:00 PM
  • Tuesday, June 17, 2025 | 07:30 AM - 06:00 PM
  • Wednesday, June 18, 2025 | 07:30 AM - 06:00 PM
  • Thursday, June 19, 2025 | 07:30 AM - 06:00 PM
  • Friday, June 20, 2025 | 07:30 AM - 06:00 PM
  • Monday, June 23, 2025 | 07:30 AM - 06:00 PM
  • Tuesday, June 24, 2025 | 07:30 AM - 06:00 PM
  • Wednesday, June 25, 2025 | 07:30 AM - 06:00 PM
  • Thursday, June 26, 2025 | 07:30 AM - 06:00 PM
  • Friday, June 27, 2025 | 07:30 AM - 06:00 PM
  • Monday, June 30, 2025 | 07:30 AM - 06:00 PM
  • Tuesday, July 01, 2025 | 07:30 AM - 06:00 PM
  • Wednesday, July 02, 2025 | 07:30 AM - 06:00 PM
  • Thursday, July 03, 2025 | 07:30 AM - 06:00 PM
  • Monday, July 07, 2025 | 07:30 AM - 06:00 PM
  • Tuesday, July 08, 2025 | 07:30 AM - 06:00 PM
  • Wednesday, July 09, 2025 | 07:30 AM - 06:00 PM
  • Thursday, July 10, 2025 | 07:30 AM - 06:00 PM
  • Friday, July 11, 2025 | 07:30 AM - 06:00 PM
  • Monday, July 14, 2025 | 07:30 AM - 06:00 PM
  • Tuesday, July 15, 2025 | 07:30 AM - 06:00 PM
  • Wednesday, July 16, 2025 | 07:30 AM - 06:00 PM
  • Thursday, July 17, 2025 | 07:30 AM - 06:00 PM
  • Friday, July 18, 2025 | 07:30 AM - 06:00 PM
  • Monday, July 21, 2025 | 07:30 AM - 06:00 PM
  • Tuesday, July 22, 2025 | 07:30 AM - 06:00 PM
  • Wednesday, July 23, 2025 | 07:30 AM - 06:00 PM
  • Thursday, July 24, 2025 | 07:30 AM - 06:00 PM
  • Friday, July 25, 2025 | 07:30 AM - 06:00 PM
  • Monday, July 28, 2025 | 07:30 AM - 06:00 PM
  • Tuesday, July 29, 2025 | 07:30 AM - 06:00 PM
  • Wednesday, July 30, 2025 | 07:30 AM - 06:00 PM
  • Thursday, July 31, 2025 | 07:30 AM - 06:00 PM
  • Friday, August 01, 2025 | 07:30 AM - 06:00 PM

Location

MIDFLORIDA Credit Union Event Center, 9221 S.E. Event Center Place, 34952, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Invitation Date*(Required)

This event occurs over multiple dates. Please select which date you want an invite for.

Tagged as: